4 Racedays - 27 Races Up to and Including 29/04/2023 |
4 Racedays - 27 Races Up to 29/04/2023 inclusive
1. | *GENERAL JN -h | 8 | 1 | 1 | 0 | 0 | 0 | 2 | $49,128 |
2. | IN THE HEADLINES -f | 3 | 2 | 0 | 0 | 0 | 0 | 2 | $45,284 |
3. | SUPER BIRD -h | 5 | 1 | 1 | 0 | 0 | 0 | 2 | $41,400 |
4. | PRINCESS ARUNA -f | 4 | 2 | 1 | 1 | 0 | 0 | 4 | $23,340 |
5. | SOCA HARMONY -f | 4 | 2 | 0 | 1 | 1 | 0 | 4 | $22,890 |
6. | HAPPY BIRD -f | 4 | 2 | 2 | 0 | 0 | 0 | 4 | $21,290 |
7. | BLINDING LIGHTS -f | 3 | 1 | 1 | 1 | 1 | 0 | 4 | $18,500 |
8. | C'EST LA VIE -m | 5 | 2 | 1 | 0 | 0 | 1 | 4 | $18,103 |
9. | BLUE AGAVE -g | 4 | 2 | 0 | 0 | 1 | 1 | 4 | $17,141 |
10. | ANGRY BIRD -f | 3 | 2 | 0 | 0 | 2 | 0 | 4 | $16,807 |
No: | Horse Name | Age | 1st | 2nd | 3rd | 4th | Unpl | Starts | Stakes ($) |
---|
4 Racedays - 27 Races Up to 29/04/2023 inclusive
1. | BOODRAMSINGH, BRIAN | 6 | 2 | 1 | 13 | $82,856 | |||||||
2. | PHILLIPS, TRISTAN | 4 | 4 | 4 | 21 | $74,064 | |||||||
3. | KHELAWAN, DILLON | 3 | 6 | 4 | 22 | $99,176 | |||||||
4. | POON, ANDREW | 3 | 2 | 2 | 14 | $59,767 | |||||||
5. | MOHAMMED, OMAR | 3 | 1 | 3 | 19 | $36,452 | |||||||
6. | HERNANDEZ, RICO | 3 | 0 | 3 | 12 | $31,224 | |||||||
7. | ABREGO, NOBEL | 2 | 1 | 0 | 8 | $21,679 | |||||||
8. | SANTO, KIMAL | 1 | 3 | 1 | 8 | $25,960 | |||||||
9. | MOHAMMED, NELA | 1 | 1 | 1 | 13 | $18,011 | |||||||
10. | ARNEAUD, JODY | 1 | 1 | 0 | 8 | $10,645 | |||||||
No: | Jockey Name | 1st | 2nd | 3rd | Mounts | Stakes ($) |
---|
4 Racedays - 27 Races Up to 29/04/2023 inclusive
1. | O'BRIEN, JOHN | 13 | 8 | 5 | 37 | $220,789 |
2. | MENDEZ, GLENN | 3 | 2 | 1 | 11 | $78,626 |
3. | ALEXIS, LESTER | 2 | 2 | 6 | 29 | $47,351 |
4. | LUTCHMAN, MICHAEL | 2 | 2 | 2 | 26 | $37,242 |
5. | KHAN, SHAFFIQUE | 3 | 2 | 1 | 6 | $31,480 |
6. | RAMROOP, RAMESH | 2 | 3 | 1 | 21 | $29,018 |
7. | RAMPERSAD, JIMMY | 2 | 1 | 1 | 8 | $21,373 |
8. | RAMBARAN, CLYDE | 0 | 1 | 2 | 14 | $11,271 |
9. | ROBERTS, CHESTER | 0 | 0 | 3 | 19 | $9,766 |
10. | FREDERICK, RICHARD | 0 | 2 | 0 | 8 | $8,918 |
No: | Trainer Name | 1st | 2nd | 3rd | Starts | Stakes ($) |
---|
4 Racedays - 27 Races Up to 29/04/2023 inclusive
No: | Owner Name | Winning Horses |
Races Won |
Starts |
Stakes ($) |
1. | HUGH LEONG POI | 3 | 5 | 10 | $79,497 |
2. | JERRY NARACE | 2 | 2 | 3 | $56,086 |
3. | THE LADIES STABLES | 1 | 2 | 2 | $45,284 |
4. | THE STRANGER | 2 | 2 | 10 | $24,560 |
5. | LESTER MOORE | 1 | 2 | 5 | $24,218 |
6. | MITRA SAMLAL | 1 | 2 | 4 | $23,340 |
7. | ERROL STABLES | 1 | 1 | 7 | $21,496 |
8. | D & DR STABLES | 1 | 2 | 8 | $21,373 |
9. | AGA STABLES | 2 | 2 | 4 | $20,835 |
10. | RAROMA STABLE | 1 | 1 | 9 | $20,564 |
4 Racedays - 27 Races Up to 29/04/2023 inclusive
1. | HUGH LEONG POI | 3 | 5 | 10 | $79,497 |
2. | PARADISE FARMS LIMITED | 3 | 4 | 28 | $59,049 |
3. | EVERGLADES FARM LIMITED (JAMAICA) | 1 | 1 | 5 | $52,815 |
4. | MRS. DIANE SCOTT | 1 | 2 | 2 | $45,284 |
5. | POON TIP STUD FARM LIMITED | 1 | 2 | 10 | $36,427 |
6. | RAJENDRA MAHARAJH | 2 | 2 | 11 | $27,522 |
7. | LESTER MOORE | 1 | 2 | 5 | $24,218 |
8. | ANDRE & NIGEL BAPTISTE | 1 | 1 | 7 | $21,496 |
9. | HUGH LEE KING | 1 | 1 | 10 | $19,608 |
10. | NEIL POON TIP & GERRY HARDING | 1 | 1 | 4 | $18,500 |
No: | Breeder Name | Winning Horses | Races Won | Starts | Stakes ($) |
---|
4 Racedays - 27 Races Up to 29/04/2023 inclusive
1. | MOHAMMED, NIZAM | 4 | 2 | 0 | 6 | $37,103 |
2. | JOHN, RICHARD WILLIAM | 3 | 1 | 0 | 4 | $86,684 |
3. | ANGNOO, ROBERT JEREMY | 3 | 2 | 1 | 11 | $78,626 |
4. | WILLIAMS, RAY | 3 | 2 | 1 | 6 | $31,480 |
5. | MAHABIR, EDDY | 2 | 1 | 2 | 7 | $31,745 |
6. | PERREIRA, WENDELL | 2 | 3 | 1 | 13 | $27,203 |
7. | HARRY, HARRILAL | 2 | 0 | 1 | 11 | $27,142 |
8. | SOOKRAM, KURT WENDELL | 2 | 1 | 0 | 7 | $21,500 |
9. | BEEKAI, PETER LILLING | 2 | 0 | 0 | 2 | $13,916 |
10. | MOOTOO, DONIE | 1 | 2 | 4 | 12 | $30,150 |
No: | Groom Name | 1st | 2nd | 3rd | Starts | Stakes ($) |
---|
4 Racedays - 27 Races Up to 29/04/2023 inclusive
1. | SAINT VIGEUR | 7 | 35 | $98,911 | 11 | $8,991 |
2. | CHARISMATIC CAT | 3 | 13 | $70,932 | 6 | $11,822 |
3. | VEGAS NO SHOW | 3 | 41 | $56,706 | 12 | $4,725 |
4. | SIGNAL ALERT | 4 | 17 | $56,310 | 5 | $11,262 |
5. | J'OUVERT | 4 | 17 | $54,099 | 7 | $7,728 |
6. | HEADLINE NEWS | 2 | 4 | $49,977 | 3 | $16,659 |
7. | FOREST DANGER | 1 | 2 | $49,128 | 1 | $49,128 |
8. | DA VINCI | 1 | 31 | $41,126 | 12 | $3,427 |
9. | SETTLE UP | 1 | 11 | $15,350 | 3 | $5,116 |
10. | CACTUS AMOUR | 1 | 8 | $13,371 | 3 | $4,457 |
No: | Horse Name | Races Won | Starts | Stakes ($) | No. of Progeny To Race | Average Stakes per Progeny |
---|
4 Racedays - 27 Races Up to 29/04/2023 inclusive
1. | ROSALINDA | 5 | 10 | $79,497 | 3 | $26,499 |
2. | SEA TREATY | 1 | 5 | $52,815 | 2 | $26,407 |
3. | B'S PASSION | 2 | 2 | $45,284 | 1 | $45,284 |
4. | MARKET RALLY | 2 | 5 | $28,033 | 2 | $14,016 |
5. | SOCA RHAPSODY | 2 | 5 | $24,218 | 2 | $12,109 |
6. | ALWAYS A PRINCESS | 1 | 9 | $20,564 | 3 | $6,854 |
7. | CARO'S LEGACY | 1 | 12 | $20,201 | 3 | $6,733 |
8. | BLIND DATE | 1 | 4 | $18,500 | 1 | $18,500 |
9. | DOUBLE ROSES | 2 | 5 | $18,368 | 2 | $9,184 |
10. | SOUND BARRIER | 2 | 4 | $18,103 | 1 | $18,103 |
No: | Horse Name | Races Won | Starts | Stakes ($) | No. of Progeny To Race | Average Stakes per Progeny |
---|
Current Leading Horse "GENERAL JN"
No: | Horse Name | Age | 1st | 2nd | 3rd | 4th | Unpl | Starts | Stakes ($) |
---|---|---|---|---|---|---|---|---|---|
1. | *GENERAL JN -h | 8 | 1 | 1 | 0 | 0 | 0 | 2 | $49,128 |