11 Racedays - 77 Races Up to and Including 20/06/2022 |
12 Racedays - 83 Races Up to 02/07/2022 inclusive
1. | CROWN PRINCE -c | 3 | 2 | 1 | 0 | 0 | 0 | 3 | $60,973 |
2. | COOL CAT -h | 6 | 2 | 2 | 1 | 0 | 0 | 5 | $47,387 |
3. | SUPER BIRD -c | 4 | 3 | 1 | 0 | 1 | 2 | 7 | $44,308 |
4. | AFFIRMATIVE -h | 7 | 2 | 2 | 0 | 0 | 0 | 4 | $42,269 |
5. | SOCA HARMONY -f | 3 | 2 | 4 | 0 | 0 | 0 | 6 | $39,082 |
6. | PAWAN PUTRA -h | 5 | 3 | 2 | 1 | 1 | 1 | 8 | $39,025 |
7. | STROKE OF LUCK -c | 4 | 3 | 1 | 1 | 0 | 1 | 6 | $38,275 |
8. | COUP D' ETAT -f | 4 | 2 | 0 | 2 | 0 | 3 | 7 | $35,735 |
9. | SOCA SYMPHONY -f | 4 | 2 | 2 | 2 | 0 | 1 | 7 | $32,879 |
10. | GAME CHANGER -f | 4 | 3 | 2 | 1 | 0 | 1 | 7 | $31,510 |
No: | Horse Name | Age | 1st | 2nd | 3rd | 4th | Unpl | Starts | Stakes ($) |
---|
12 Racedays - 83 Races Up to 02/07/2022 inclusive
1. | BOODRAMSINGH, BRIAN | 19 | 16 | 9 | 63 | $288,926 | |||||||
2. | JADOO, RICARDO | 19 | 11 | 4 | 69 | $208,529 | |||||||
3. | KHELAWAN, DILLON | 13 | 13 | 12 | 58 | $199,846 | |||||||
4. | POON, ANDREW | 5 | 4 | 5 | 40 | $93,284 | |||||||
5. | ALI, RONALD | 5 | 4 | 6 | 28 | $71,540 | |||||||
6. | SANTO, KIMAL | 5 | 3 | 6 | 39 | $65,845 | |||||||
7. | PHILLIPS, TRISTAN | 3 | 5 | 12 | 51 | $75,005 | |||||||
8. | BOODRAMSINGH, JOVIKA | 3 | 8 | 2 | 43 | $62,866 | |||||||
9. | BALGOBIN, RIDGE | 2 | 4 | 3 | 24 | $45,045 | |||||||
10. | HERNANDEZ, RICO | 2 | 1 | 3 | 15 | $43,867 | |||||||
No: | Jockey Name | 1st | 2nd | 3rd | Mounts | Stakes ($) |
---|
12 Racedays - 83 Races Up to 02/07/2022 inclusive
1. | O'BRIEN, JOHN | 20 | 17 | 8 | 69 | $324,322 |
2. | LUTCHMAN, MICHAEL | 14 | 11 | 12 | 77 | $192,068 |
3. | ALEXIS, LESTER | 9 | 5 | 7 | 39 | $128,506 |
4. | MENDEZ, GLENN | 8 | 7 | 4 | 37 | $101,431 |
5. | RAMROOP, RAMESH | 3 | 6 | 14 | 63 | $99,393 |
6. | KHAN, SHAFFIQUE | 7 | 5 | 4 | 32 | $89,424 |
7. | ROBERTS, CHESTER | 4 | 9 | 4 | 36 | $69,661 |
8. | SAHADEO, KRISHNA | 3 | 1 | 1 | 13 | $48,323 |
9. | RAMBARAN, CLYDE | 2 | 4 | 3 | 34 | $42,017 |
10. | THOMAS, TERRANCE | 2 | 0 | 6 | 21 | $39,971 |
No: | Trainer Name | 1st | 2nd | 3rd | Starts | Stakes ($) |
---|
12 Racedays - 83 Races Up to 02/07/2022 inclusive
No: | Owner Name | Winning Horses |
Races Won |
Starts |
Stakes ($) |
1. | RAROMA STABLES | 2 | 5 | 11 | $101,974 |
2. | SHIVAM MAHARAJ | 2 | 4 | 11 | $78,004 |
3. | ANURHUD PERSAD | 3 | 5 | 30 | $77,874 |
4. | PEGASUS RACING | 3 | 7 | 17 | $74,266 |
5. | LESTER MOORE | 2 | 4 | 13 | $71,961 |
6. | MR PIUS | 4 | 6 | 23 | $63,173 |
7. | ERROL STABLES | 3 | 4 | 22 | $52,106 |
8. | DILLON NANAN | 2 | 4 | 21 | $47,020 |
9. | ZK RACING STABLES | 2 | 5 | 12 | $45,415 |
10. | HUGH LEONG POI | 1 | 3 | 7 | $44,308 |
12 Racedays - 83 Races Up to 02/07/2022 inclusive
1. | POON TIP STUD FARM LIMITED | 7 | 14 | 57 | $157,679 |
2. | HUGH LEE KING | 6 | 10 | 58 | $121,648 |
3. | HUGH LEONG POI | 3 | 6 | 21 | $111,087 |
4. | RAJENDRA MAHARAJH | 2 | 5 | 11 | $101,974 |
5. | LESTER MOORE | 2 | 4 | 13 | $71,961 |
6. | PARADISE FARMS LIMITED | 4 | 5 | 41 | $66,103 |
7. | ANDRE & NIGEL BAPTISTE | 3 | 4 | 29 | $54,130 |
8. | D.BENNETT,R.BERNARD & R.KANTA PERSAD | 2 | 4 | 18 | $52,977 |
9. | DEO MAHARAJ | 1 | 2 | 5 | $47,387 |
10. | EVERGLADES FARM LIMITED (JAMAICA) | 2 | 4 | 19 | $41,658 |
No: | Breeder Name | Winning Horses | Races Won | Starts | Stakes ($) |
---|
12 Racedays - 83 Races Up to 02/07/2022 inclusive
1. | MOOTOO, DONIE | 8 | 3 | 6 | 23 | $106,849 |
2. | SOOKRAM, KURT WENDELL | 6 | 3 | 2 | 17 | $72,822 |
3. | HARRY, HARRILAL | 5 | 4 | 4 | 24 | $70,349 |
4. | JOHN, RICHARD WILLIAM | 5 | 4 | 0 | 14 | $69,026 |
5. | MAHABIR, EDDY | 4 | 6 | 2 | 15 | $71,961 |
6. | MADOO, RYAN | 4 | 3 | 2 | 17 | $51,716 |
7. | FORDE, NIGEL | 4 | 2 | 2 | 16 | $48,256 |
8. | ANGNOO, LEON | 4 | 2 | 2 | 18 | $47,456 |
9. | NEILS, GARVIN | 3 | 1 | 1 | 6 | $45,217 |
10. | WILLIAMS, RAY | 3 | 3 | 2 | 13 | $38,517 |
No: | Groom Name | 1st | 2nd | 3rd | Starts | Stakes ($) |
---|
12 Racedays - 83 Races Up to 02/07/2022 inclusive
1. | SAINT VIGEUR | 22 | 91 | $294,623 | 19 | $15,506 |
2. | CHARISMATIC CAT | 10 | 45 | $182,619 | 8 | $22,827 |
3. | J'OUVERT | 7 | 22 | $151,682 | 5 | $30,336 |
4. | VEGAS NO SHOW | 9 | 62 | $127,558 | 10 | $12,755 |
5. | SIGNAL ALERT | 5 | 40 | $74,329 | 8 | $9,291 |
6. | DA VINCI | 4 | 38 | $61,898 | 11 | $5,627 |
7. | CACTUS AMOUR | 2 | 34 | $52,069 | 6 | $8,678 |
8. | SETTLE UP | 2 | 25 | $44,152 | 5 | $8,830 |
9. | SPEECHMAKER | 2 | 25 | $32,715 | 5 | $6,543 |
10. | CLERMONT COUNTY | 3 | 13 | $32,170 | 2 | $16,085 |
No: | Horse Name | Races Won | Starts | Stakes ($) | No. of Progeny To Race | Average Stakes per Progeny |
---|
12 Racedays - 83 Races Up to 02/07/2022 inclusive
1. | ALWAYS A PRINCESS | 5 | 9 | $99,248 | 2 | $49,624 |
2. | ROSALINDA | 5 | 16 | $95,003 | 4 | $23,750 |
3. | SOCA RHAPSODY | 4 | 13 | $71,961 | 2 | $35,980 |
4. | MARKET RALLY | 6 | 13 | $58,098 | 2 | $29,049 |
5. | GLORIOUS MOMENT | 4 | 18 | $52,977 | 3 | $17,659 |
6. | DREAM GIRL | 2 | 5 | $47,387 | 1 | $47,387 |
7. | PANORAMA GAL | 3 | 17 | $44,657 | 3 | $14,885 |
8. | EXQUISITE TOUCH | 3 | 9 | $36,113 | 2 | $18,056 |
9. | PRADO'S TUNE | 2 | 7 | $35,735 | 1 | $35,735 |
10. | SILVER SURFER | 4 | 12 | $33,107 | 2 | $16,553 |
No: | Horse Name | Races Won | Starts | Stakes ($) | No. of Progeny To Race | Average Stakes per Progeny |
---|
Current Leading Horse "CROWN PRINCE"
No: | Horse Name | Age | 1st | 2nd | 3rd | 4th | Unpl | Starts | Stakes ($) |
---|---|---|---|---|---|---|---|---|---|
1. | CROWN PRINCE -c | 3 | 2 | 1 | 0 | 0 | 0 | 3 | $60,973 |