TRACK CONDITIONS: Monday August 01st2022 | Track: Wet- Fast| Turf: Off | |
---|
Santa Rosa Park Final Results for Day 14 - Monday August 01st 2022 Track Condition : TRACK : WET - FAST/ TURF : OFF NOTE: Dividends are for base bet of TT$1.00 Click Race to View Entries or Click ICON ![]() |
1. | #3 | ZELDA(LT) | NMohammed | 56.0 | 3/1 | 4.05 | 1.80 | ||
2. | #8 | HERE COMES HEIDI(LT) | NAbrego | 57.0 | *3/5 | 3½ | 3½ | 1.50 | |
3. | #4 | DANCING SUN(LBT) | BBoodramsing | 56.0 | 8/1 | 4 | 7½ | ||
4. | #7 | COUNTRY SIGN(LBT) | DKhelawan | 56.5 | 7/1 | 1¼ | 8¾ | ||
5. | #6 | CACTUS TREASURE(LT) | OMohammed2 | 55.0 | 8/1 | Neck | 9 | ||
6. | #2 | SCHWARZENEGGER(BT) | JArneaud | 57.0 | 9/1 | Neck | 9¼ | ||
7. | #5 | THUNDERBIRD(LBT) | RJadoo | 54.5 | 6/1 | 5¼ | 14½ | ||
Pos | No | Horse Name | Jockey | Kgm | Odds | Lenghts | Accum | Win | Place |
---|---|---|---|---|---|---|---|---|---|
Late scratch : C'EST LA VIE
Final Time : 1:14.1 Splits : , , ,
Winner : 4yo B filly - VEGAS NO SHOW out of BEAUTY BRIGHT by PETIONVILLE
Trainer : CRoberts Owner : DENSIL RAGHOO
Groom: TOMMY THOMAS
Bred by PIERPONT W.H SCOTT
Exacta : (3-8) $16.05
Trifecta : (3-8-4) $88.40
Superfecta : (3-8-4-7) $269.25
1. | #4 | BAY VIEW(T) | DKhelawan | 57.0 | *1/9 | 1.15 | |||
2. | #3 | DAVINA(T) | TPhillips2 | 54.0 | 12/1 | 7¾ | 7¾ | ||
3. | #5 | MAGICAL WORLD(BT) | DButcher | 54.0 | 5/2 | 9 | 16¾ | ||
4. | #1 | MONA LISA(BT) | RJadoo | 54.0 | 9/2 | 9½ | 26¼ | ||
Pos | No | Horse Name | Jockey | Kgm | Odds | Lenghts | Accum | Win | Place |
---|---|---|---|---|---|---|---|---|---|
Late scratch : LAMBADA
Final Time : 1:14.4 Splits : , , ,
Winner : 3yo DK B colt - OPSEC out of TREASURE GIRL by GOLDEN GEAR
Trainer : GMendez Owner : PAUL MOUTTET
Groom: ROBERT JEREMY ANGNOO
Bred by GARY NUNES
Exacta : (4-3) $5.55
Trifecta : (4-3-5) $8.85
D/D : (3/2) $7.00 (3/4) $11.30
1. | #1 | COMANDANTE(LT)(JAM) | RJadoo | 57.5 | *3/5 | 1.70 | 1.80 | ||
2. | #3 | PERFECT SAINT(LT) | JBoodramsing | 55.5 | 7/2 | 5½ | 5½ | 2.55 | |
3. | #5 | INFORTHEGLORY(LT) | NMohammed | 53.5 | 45/1 | Sh.Head | 5½ | ||
4. | #6 | PRINCESS ALEX(LBT) | DKhelawan | 55.0 | 20/1 | Neck | 5¾ | ||
5. | #4 | ATTA GIRL SILVY(LT) | NFlavenney | 54.0 | 6/1 | 1½ | 7¼ | ||
6. | #2 | PROUD VANESSA(LT) | BBoodramsing | 55.5 | 6/1 | 3 | 10¼ | ||
7. | #7 | FEEL THE HEAT(LBTH) | NAbrego | 57.5 | 3/1 | 17½ | 27¾ | ||
Pos | No | Horse Name | Jockey | Kgm | Odds | Lenghts | Accum | Win | Place |
---|---|---|---|---|---|---|---|---|---|
Late scratch : WHY KAPALUA
Final Time : 1:24.4 Splits : , , ,
Winner : 5yo CH gelding - PERFORMING MAGIC out of SEA TREATY by LAW OF THE SEA
Trainer : MLutchman Owner : ALLAN S MADOO
Groom: NIGEL FORDE
Bred by EVERGLADES FARM LIMITED (JAMAICA)
Exacta : (1-3) $3.80
Trifecta : (1-3-5) $48.55
Superfecta : (1-3-5-6) $63.25
1. | #2 | WITH HONORS(LT) | BBoodramsing | 55.0 | 6/5 | 2.20 | 1.05 | ||
2. | #10 | SUPREMACY(LBT) | DKhelawan | 55.0 | *1/1 | 6¼ | 6¼ | 1.05 | |
3. | #9 | PRINCE CONNOR(VLT) | TPhillips2 | 53.0 | 11/1 | 2¼ | 8½ | 1.35 | |
4. | #3 | DAVINCI CODE(LT) | RJadoo | 55.5 | 30/1 | 4¼ | 12¾ | ||
5. | #6 | TWITTER KING(LBT)(JAM) | JBoodramsing | 56.5 | 14/1 | Head | 12¾ | ||
6. | #1 | SEXY EYES(LBT) | OMohammed2 | 55.0 | 14/1 | 6½ | 19¼ | ||
7. | #8 | MAHA RAJA(LBT)(JAM) | NAbrego | 56.5 | 40/1 | 1¾ | 21 | ||
8. | #5 | MARKET LEADER(LT) | NFlavenney | 55.5 | 99/1 | 3½ | 24½ | ||
9. | #4 | PASSIONATE(LBT) | JArneaud | 57.5 | 6/1 | 2¾ | 27¼ | ||
Pos | No | Horse Name | Jockey | Kgm | Odds | Lenghts | Accum | Win | Place |
---|---|---|---|---|---|---|---|---|---|
Late scratch : UNO MAS
Final Time : 1:22.4 Splits : , , ,
Winner : 4yo B filly - SAINT VIGEUR out of GRAND RIVIERE by A GREAT TEAM
Trainer : JO'Brien Owner : PEGASUS RACING
Groom: RICHARD WILLIAM JOHN
Bred by POON TIP STUD FARM LIMITED
Exacta : (2-10) $3.00
Trifecta : (2-10-9) $17.20
Superfecta : (2-10-9-3) $126.05
Hi-5 : (2-10-9-3-6) $515.40
Pick-4 : (3/2,4/1,8/2) 4 of 4 $100.90
1. | #3 | SOCA SYMPHONY(LT) | BBoodramsing | 50.0 | 5/2 | 3.55 | 1.20 | ||
2. | #1 | NEWS FLASH(LT) | DButcher | 53.5 | 35/1 | 2½ | 2½ | 4.05 | |
3. | #8 | PAWAN PUTRA(LBT) | RJadoo | 52.5 | 5/1 | 2 | 4½ | 1.10 | |
4. | #4 | DESERT DANCER(LT) | TPhillips | 52.5 | 50/1 | Nose | 4½ | ||
5. | #2 | LEONARDO ANGEL(LBT) | JBoodramsing | 54.0 | 60/1 | 4¼ | 8¾ | ||
6. | #6 | SUPER BIRD(LBT) | NMohammed | 52.0 | 7/1 | 10¼ | 19 | ||
7. | #7 | ARSALAN(LBT) | NFlavenney | 53.0 | 23/1 | 4¾ | 23¾ | ||
DNF | #5 | AFFIRMATIVE(LT) | DKhelawan | 57.0 | *2/5 | ||||
Pos | No | Horse Name | Jockey | Kgm | Odds | Lenghts | Accum | Win | Place |
---|---|---|---|---|---|---|---|---|---|
Final Time : 1:12.3 Splits : , , ,
Winner : 4yo CH filly - SAINT VIGEUR out of SOCA RHAPSODY by MARKET RALLY
Trainer : JO'Brien Owner : LESTER MOOREMr.
Groom: EDDY MAHABIR
Bred by LESTER MOORE
Exacta : (3-1) $45.55
Trifecta : (3-1-8) $291.15
Superfecta : (3-1-8-4) $858.55
1. | #6 | MARVEL VIGOR(LBT) | DKhelawan | 55.0 | 4/1 | 5.40 | 2.55 | ||
2. | #7 | COUP D' ETAT(LBT) | JBoodramsing | 56.0 | 10/1 | 5 | 5 | 2.70 | |
3. | #4 | PATTA PATTA(LT) | NAbrego | 58.0 | 3/2 | ¾ | 5¾ | ||
4. | #3 | SMOOTH SAILING(LTC) | RJadoo | 55.5 | 4/1 | 2¼ | 8 | ||
5. | #5 | GAME CHANGER(LT) | BBoodramsing | 55.5 | *1/1 | 1¼ | 9¼ | ||
6. | #8 | SUNSET CLOUD(LBT) | JArneaud | 54.5 | 30/1 | 1¼ | 10½ | ||
7. | #2 | STAR OF WONDER(LT) | OMohammed2 | 54.0 | 45/1 | 10½ | 21 | ||
Pos | No | Horse Name | Jockey | Kgm | Odds | Lenghts | Accum | Win | Place |
---|---|---|---|---|---|---|---|---|---|
Late scratch : JUST EXHALE
Final Time : 1:13.0 Splits : , , ,
Winner : 4yo B colt - SIGNAL ALERT out of SWEET AURA by HOLD ME BACK
Trainer : GMendez Owner : ERROL STABLES
Groom: ROBERT JEREMY ANGNOO
Bred by ANDRE & NIGEL BAPTISTE
Exacta : (6-7) $55.70
Trifecta : (6-7-4) $271.85
Superfecta : (6-7-4-3) $799.30
D/D : (3/6) $60.45
1. | #2 | SOCA HARMONY(LT) | NAbrego | 56.5 | 5/2 | 3.85 | 1.40 | ||
2. | #4 | CROWN PRINCE(LT) | BBoodramsing | 57.0 | *2/5 | 8¾ | 8¾ | 1.20 | |
3. | #3 | DAVINDRA(LBT) | DKhelawan | 57.0 | 5/1 | 8¾ | 17½ | ||
4. | #5 | TOP OF THE GAME(LBT) | RJadoo | 54.0 | 16/1 | Sh.Head | 17½ | ||
5. | #7 | PRINCESS ARUNA(LT) | TPhillips | 54.0 | 5/1 | 7 | 24½ | ||
6. | #1 | EMPRESS HASSAN(LT) | OMohammed | 54.0 | 35/1 | 19½ | 44 | ||
7. | #6 | SHAREEF(LT) | NMohammed | 57.0 | 50/1 | 8 | 52 | ||
Pos | No | Horse Name | Jockey | Kgm | Odds | Lenghts | Accum | Win | Place |
---|---|---|---|---|---|---|---|---|---|
Final Time : 1:55.1 Splits : , , ,
Winner : 3yo B filly - J'OUVERT out of SOCA RHAPSODY by MARKET RALLY
Trainer : JO'Brien Owner : LESTER MOOREMr.
Groom: EDDY MAHABIR
Bred by LESTER MOORE
Exacta : (2-4) $7.75
Trifecta : (2-4-3) $27.25
Superfecta : (2-4-3-5) $85.65
1. | #5 | KOBE(LT) | RJadoo | 56.5 | 8/5 | 2.75 | 1.20 | ||
2. | #6 | D'HUMMINGBIRD(T) | JBoodramsing | 58.0 | 8/1 | ¾ | ¾ | 1.40 | |
3. | #11 | FULFILL(LT) | BBoodramsing | 55.5 | *1/1 | 1 | 1¾ | 1.10 | |
4. | #2 | MAN ON FIRE(L) | NMohammed | 52.5 | 10/1 | 2¾ | 4½ | ||
5. | #3 | THE BIG SAINT(LBT) | NAbrego | 58.5 | 25/1 | 3 | 7½ | ||
6. | #7 | TRUSTY ROSE(LBT) | OMohammed2 | 54.5 | 9/2 | ½ | 8 | ||
7. | #10 | LADY HAMILTON(LT) | TPhillips2 | 52.5 | 18/1 | 2¾ | 10¾ | ||
8. | #8 | CON TE PARTIRO(VL) | JArneaud | 54.5 | 50/1 | ¾ | 11½ | ||
9. | #9 | GOLD FOR JOHN(LBT) | NFlavenney | 52.5 | 80/1 | 5¾ | 17¼ | ||
10. | #4 | GOLDFORFREE(BT) | DButcher | 53.0 | 30/1 | 2¾ | 20 | ||
Pos | No | Horse Name | Jockey | Kgm | Odds | Lenghts | Accum | Win | Place |
---|---|---|---|---|---|---|---|---|---|
Late scratch : EL CHAPO, REDHOTFILLYPEPPER
Final Time : 1:08.3 Splits : , , ,
Winner : 4yo CH colt - SPEECHMAKER out of SAINT PEGASUS by FUSAICHI PEGASUS
Trainer : MLutchman Owner : ANURHUD PERSAD
Groom: NIGEL FORDE
Bred by ZANIM RALPH MEAHJOHN
Exacta : (5-6) $20.25
Trifecta : (5-6-11) $13.50
Superfecta : (5-6-11-2) $164.55
Hi-5 : (5-6-11-2-3) $582.80
Pick-4 : (3/6/2/5) 4 of 4 $748.25
Pick-6 : (1,8/2/3/6/2/5) 6 of 6 $1,250.00
Win-8 : (3/2,4/1,8/2/3/6/2/5) 7 of 8 $1 pays $269.15
D/D : (2/5) $11.25
![]() |