05 Racedays - 38 Races Up to and Including 02/02/2019 |
05 Racedays - 38 Races Up to and Including 02/02/2019
1. | *AWESOME APRIL -f | 3 | 1 | 0 | 0 | 0 | 0 | 1 | $60,000 |
2. | MAKING HEADLINES -c | 3 | 1 | 0 | 0 | 0 | 0 | 1 | $45,000 |
3. | *SKYLAR -m | 5 | 2 | 0 | 0 | 0 | 1 | 3 | $41,224 |
4. | PRINCESS SOPHIA -f | 4 | 2 | 0 | 0 | 0 | 0 | 2 | $38,887 |
5. | *DIVINE INSPIRATION -h | 5 | 1 | 0 | 1 | 1 | 0 | 3 | $30,300 |
6. | PURE INNOCENCE -c | 4 | 2 | 0 | 0 | 0 | 0 | 2 | $25,925 |
7. | COOL CAT -c | 3 | 1 | 0 | 1 | 0 | 1 | 3 | $25,775 |
8. | *BUFFALO SOLDIER -g | 10 | 1 | 0 | 0 | 1 | 0 | 2 | $24,225 |
9. | DESERT DANCER -g | 6 | 0 | 1 | 2 | 0 | 0 | 3 | $23,471 |
10. | *MASTER OF WAR -c | 4 | 1 | 0 | 0 | 0 | 0 | 1 | $21,250 |
No: | Horse Name | Age | 1st | 2nd | 3rd | 4th | Unpl | Starts | Stakes ($) |
---|
05 Racedays - 38 Races Up to and Including 02/02/2019
1. | BOODRAMSINGH, BRIAN | 4 | 6 | 2 | 25 | $139,957 | |||||||
2. | POON, ANDREW | 4 | 1 | 0 | 12 | $62,960 | |||||||
3. | JADOO, RICARDO | 3 | 0 | 4 | 23 | $86,342 | |||||||
4. | HERNANDEZ, RICO | 2 | 5 | 5 | 23 | $158,280 | |||||||
5. | KHELAWAN, DILLON | 2 | 6 | 1 | 13 | $91,433 | |||||||
6. | ALI, RONALD | 2 | 3 | 3 | 16 | $85,009 | |||||||
7. | RODRIGO, SHELDON | 2 | 3 | 3 | 14 | $61,757 | |||||||
8. | HERNANDEZ, ROMARIO | 2 | 1 | 1 | 18 | $60,727 | |||||||
9. | ROJAS, CARLOS | 2 | 1 | 1 | 10 | $56,371 | |||||||
10. | BELLE, SHAVON | 2 | 1 | 1 | 12 | $45,118 | |||||||
No: | Horse Name | 1st | 2nd | 3rd | Mounts | Stakes ($) |
---|
05 Racedays - 38 Races Up to and Including 02/02/2019
1. | O'BRIEN, JOHN | 6 | 6 | 7 | 33 | $299,052 |
2. | CHADEE, HAROLD | 5 | 4 | 5 | 38 | $165,822 |
3. | MENDEZ, GLENN | 4 | 5 | 2 | 24 | $133,695 |
4. | ALEXIS, LESTER | 5 | 1 | 7 | 39 | $111,648 |
5. | GOBIN, HARRIRAM | 2 | 2 | 1 | 22 | $64,139 |
6. | ROBERTS, CHESTER | 1 | 3 | 3 | 22 | $63,169 |
7. | RAMROOP, RAMESH | 2 | 2 | 3 | 28 | $61,911 |
8. | SINGH, HARRY | 2 | 1 | 1 | 10 | $47,377 |
9. | CAREW JNR, MICHAEL | 1 | 2 | 1 | 14 | $42,572 |
10. | THOMAS, TERRANCE | 1 | 3 | 0 | 15 | $38,959 |
No: | Horse Name | 1st | 2nd | 3rd | Starts | Stakes ($) |
---|
05 Racedays - 38 Races Up to and Including 02/02/2019
No: | Horse Name | Winning Horses |
Races Won |
Starts |
Stakes ($) |
1. | DAVE CHADEE | 5 | 5 | 38 | $165,822 |
2. | CHEVAN MAHARAJ | 2 | 2 | 13 | $106,280 |
3. | RUTHVEN SMITH | 2 | 3 | 3 | $83,887 |
4. | SHIVAM MAHARAJ | 2 | 2 | 18 | $58,358 |
5. | DHANPAUL SOOKOO | 1 | 2 | 3 | $41,224 |
6. | ROLF BARTOLO | 0 | 0 | 6 | $34,281 |
7. | ANDRE SMALL | 1 | 2 | 5 | $31,277 |
8. | RHANIE MOHAMMED | 1 | 1 | 8 | $30,719 |
9. | RAWDON KANTA PERSAD | 1 | 1 | 3 | $30,300 |
10. | STEVE SAMAROO | 1 | 1 | 5 | $30,009 |
05 Racedays - 38 Races Up to and Including 02/02/2019
1. | EVERGLADES FARM LIMITED (JAMAICA) | 4 | 4 | 9 | $88,250 |
2. | RUTHVEN R. SMITH | 2 | 3 | 6 | $83,887 |
3. | HUGH LEE KING | 1 | 1 | 25 | $70,485 |
4. | HAM STABLES LTD. (JAMAICA) | 1 | 1 | 14 | $60,494 |
5. | RON STOLICH & FRAN STOLICH (KENTUCKY,U.S.A.) | 1 | 1 | 1 | $60,000 |
6. | ZANIM RALPH MEAHJOHN | 0 | 0 | 25 | $57,233 |
7. | POON TIP STUD FARM LIMITED | 2 | 2 | 18 | $51,070 |
8. | HERMINE & LEISHA METCALFE (JAMAICA) | 1 | 2 | 3 | $41,224 |
9. | HUGH LEONG POI | 1 | 1 | 6 | $40,940 |
10. | DR. L. ALI-DE SILVA & MRS. S. FERREIRA | 1 | 1 | 6 | $37,511 |
No: | Owners Name | Winning Horses | Races Won | Starts | Stakes ($) |
---|
1. | MOHAMED, NIZAM | 2 | 2 | 0 | 4 | $58,773 |
2. | MULLINGS, FREDERICK W. | 2 | 1 | 1 | 6 | $57,590 |
3. | WILLIAMS, RAY | 2 | 1 | 0 | 7 | $51,973 |
4. | QUAMINA, DEXTER V.P. | 2 | 0 | 2 | 5 | $32,929 |
5. | DOBSON, SEBASTIEN | 2 | 0 | 0 | 2 | $25,925 |
6. | MURRAY, BYRON | 1 | 0 | 2 | 4 | $71,546 |
7. | BOODHOO, KELVIN | 1 | 1 | 0 | 4 | $58,925 |
8. | GORDON, JEREMY | 1 | 2 | 2 | 9 | $44,339 |
9. | MAYERS, KEVIN | 1 | 2 | 1 | 14 | $42,572 |
10. | MOOTOO, DONIE | 1 | 1 | 3 | 14 | $40,588 |
No: | Name | 1st | 2nd | 3rd | Starts | Stakes ($) |
---|
05 Racedays - 38 Races Up to and Including 02/02/2019
1. | *REPENT | 4 | 16 | $93,867 | 9 | $10,429 |
2. | GOLD MARKET | 2 | 28 | $82,207 | 16 | $5,137 |
3. | CHARISMATIC CAT | 2 | 17 | $73,277 | 9 | $8,141 |
4. | BLUE PEPSI LODGE | 2 | 8 | $69,185 | 5 | $13,837 |
5. | WILL TAKE CHARGE | 1 | 1 | $60,000 | 1 | $60,000 |
6. | SETTLE UP | 2 | 19 | $55,433 | 13 | $4,264 |
7. | *WESTERN CLASSIC | 3 | 4 | $53,550 | 4 | $13,387 |
8. | LOUISVILLELUMINARY | 1 | 12 | $50,104 | 7 | $7,157 |
9. | HEADLINE NEWS | 1 | 1 | $45,000 | 1 | $45,000 |
10. | BIG COUNTRY | 0 | 19 | $40,632 | 10 | $4,063 |
No: | Horse Name | Races Won | Starts | Stakes ($) | No. of Progeny To Race | Average Stakes per Progeny |
---|
05 Racedays - 38 Races Up to and Including 02/02/2019
1. | SHERRY'S TIGER | 3 | 3 | $83,887 | 2 | $41,943 |
2. | LADY ZIEG | 1 | 1 | $60,000 | 1 | $60,000 |
3. | SUPA LEI | 2 | 3 | $41,224 | 1 | $41,224 |
4. | BURNING RED | 2 | 6 | $37,354 | 3 | $12,451 |
5. | WAP | 2 | 2 | $35,275 | 2 | $17,637 |
6. | DREAM GIRL | 1 | 6 | $34,734 | 2 | $17,367 |
7. | PURE OBSESSION | 2 | 5 | $31,277 | 2 | $15,638 |
8. | JOSE MARSAN | 1 | 3 | $30,300 | 1 | $30,300 |
9. | QUARTEIRA | 1 | 2 | $24,225 | 1 | $24,225 |
10. | ROSALINDA | 0 | 5 | $23,940 | 2 | $11,970 |
No: | Horse Name | Races Won | Starts | Stakes ($) | No. of Progeny To Race | Average Stakes per Progeny |
---|
Current Leading Horse "AWESOME APRIL"
No: | Horse Name | Age | 1st | 2nd | 3rd | 4th | Unpl | Starts | Stakes ($) |
---|---|---|---|---|---|---|---|---|---|
1. | *AWESOME APRIL -f | 3 | 1 | 0 | 0 | 0 | 0 | 1 | $60,000 |